The following is a list of members who are allowed to vote on March 8, 2019 for the national election. For those whose names are not in the list, please settle your unpaid dues.
NAME | |
1 | BACORRO, BRIGIDA R. |
2 | BALATERO, MARY ANN TOMELDAN- |
3 | BAUTISTA, BENJAMIN MARCIAL SR O. |
4 | BROWN, MITA B. |
5 | BROWN, SIMON B. |
6 | CABANAYAN, ROMELA REMEDIOS A. |
7 | CABIDA, ROGELIO A. |
8 | CASABAR, ARLENE SUSAN S. |
9 | CASIL, MARIA LEAH DIZON- |
10 | CASUPANG, JESSICA F. |
11 | CRUZ, RHEA S. |
12 | CUISON, CONRADO H. |
13 | DE GUZMAN, RUBY C. |
14 | DE VERA, JESUS ARTURO P. |
15 | DONATO, JENELINE A. |
16 | ESPINOZA, AURORA ROSARIO- |
17 | ESPINOZA, RENATO M. |
18 | FERARO, SIMEON JR C. |
19 | FERMIN, LILIBETH ARGUELLES- |
20 | FERNANDEZ, HENRY J. |
21 | GUANZON, RICARDO S. |
22 | GUERRERO, LEONARDO V. |
23 | GUIANG, MARILLIE M. ESPIRITU- |
24 | JIMENEZ, FE Z. |
25 | JUAN, ANGELO B. |
26 | LAGMAY, MA. FE B. |
27 | LAVARIAS, CONSUELO A. |
28 | LAZO, ALFREDO A. |
29 | LAZO, MARIBEL V. RODRIGUEZ- |
30 | MARZAN, DONA S. |
31 | MEJIA, PAZ QUEĆANO- |
32 | NOVELOSO, VIKKI RAZEL B. |
33 | OCAMPO, INGRID IRENE B. GANCINIA- |
34 | ONG, DICK L. |
35 | ORLINO, MA ELENA OLORES- |
36 | OSIAS, LARINA VELASCO- |
37 | PAJINAG, ELENA DOMAGAS- |
38 | PETROLA, VIRGINIA C. |
39 | POSADAS, SATURNINO JR D. |
40 | QUIMING, DJARMA BUSTAMANTE- |
41 | QUIMING, LEANDRO V. |
42 | RAFAEL, AMELYN U. RAMOS- |
43 | RAFAEL, RODOLFO T. |
44 | RIVERA, CAMILO JR F. |
45 | RIVERA, ELEANITA LERISSA A. |
46 | RIVERA, JOVITO S. |
47 | ROSARIO, ERLITA O. |
48 | ROSARIO, SUSAN R. |
49 | ROSARIO, VICTORIANO M. |
50 | TALAVERA, ADELINA C. |
51 | TUAZON, ACELA Z. CARAMAT- |
52 | UBALDO, JOY M. REOTUTAR- |
53 | UY, LUZ Z. ABENOJAR- |
54 | UY, MARIJEN B. |
55 | VIDUYA, AUDREY Q. |
56 | VILLANUEVA, JIM B. |
57 | VISCARA, EVANGELINA M. ASUNCION- |
58 | YAP, BARBARA D. |
No comments:
Post a Comment